Summer Invitational 2024
Girls U19 (06/07) - Flight A - Matches
StandingsSat Jul 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#296 | Girls U19 (06/07) - Flight A | A | 08:00 AM | Rangers FC South 06/07 DPLO | 0 - 2 | Rebels Soccer Club Rebels SC- IE G06 Brown | Field 4 - Track | Yorba Middle School, 935 N Cambridge St, Orange, California, 92867 |
#297 | Girls U19 (06/07) - Flight A | A | 09:25 AM | Legends FC LFC G06/07 Gold | 3 - 0 | FC PREMIER FC PREMIER G07 Perez | Field 4 - Track | Yorba Middle School, 935 N Cambridge St, Orange, California, 92867 |
#300 | Girls U19 (06/07) - Flight A | A | 01:40 PM | Rangers FC South 06/07 DPLO | 0 - 1 | FC PREMIER FC PREMIER G07 Perez | Field 4 - Track | Yorba Middle School, 935 N Cambridge St, Orange, California, 92867 |
#301 | Girls U19 (06/07) - Flight A | A | 03:05 PM | Rebels Soccer Club Rebels SC- IE G06 Brown | 0 - 3 | Legends FC LFC G06/07 Gold | Field 4 - Track | Yorba Middle School, 935 N Cambridge St, Orange, California, 92867 |
Sun Jul 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#299 | Girls U19 (06/07) - Flight A | A | 08:00 AM | FC PREMIER FC PREMIER G07 Perez | 1 - 1 | Rebels Soccer Club Rebels SC- IE G06 Brown | Field 4 - Track | Yorba Middle School, 935 N Cambridge St, Orange, California, 92867 |
#298 | Girls U19 (06/07) - Flight A | A | 09:25 AM | Legends FC LFC G06/07 Gold | 1 - 0 | Rangers FC South 06/07 DPLO | Field 4 - Track | Yorba Middle School, 935 N Cambridge St, Orange, California, 92867 |
#302 |
Girls U19 (06/07) - Flight A | Final | 01:40 PM | Legends FC LFC G06/07 Gold | 1 - 0 | Rebels Soccer Club Rebels SC- IE G06 Brown | Field 4 - Track | Yorba Middle School, 935 N Cambridge St, Orange, California, 92867 |