Summer Invitational 2024
Boys U14 (11) - White - Matches
StandingsSat Jul 13, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#282 | Boys U14 (11) - White | A | 10:40 AM | Worldwide Soccer Club Worldwide Soccer Club - B2011 | 2 - 2 | Rebels IE Rebels IE EA | Field 1 | Yorba Middle School, 935 N Cambridge St, Orange, California, 92867 |
#283 | Boys U14 (11) - White | A | 12:00 PM | LA City United LA City United B11 | 7 - 0 | LA City United LA City United B11 Black | Field 1 | Yorba Middle School, 935 N Cambridge St, Orange, California, 92867 |
#287 | Boys U14 (11) - White | A | 04:00 PM | Rebels IE Rebels IE EA | 0 - 3 | LA City United LA City United B11 | Field 1 | Yorba Middle School, 935 N Cambridge St, Orange, California, 92867 |
#286 | Boys U14 (11) - White | A | 05:20 PM | Worldwide Soccer Club Worldwide Soccer Club - B2011 | 3 - 3 | LA City United LA City United B11 Black | Field 1 | Yorba Middle School, 935 N Cambridge St, Orange, California, 92867 |
Sun Jul 14, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#284 | Boys U14 (11) - White | A | 10:40 AM | LA City United LA City United B11 | 3 - 1 | Worldwide Soccer Club Worldwide Soccer Club - B2011 | Field 1 | Yorba Middle School, 935 N Cambridge St, Orange, California, 92867 |
#285 | Boys U14 (11) - White | A | 12:00 PM | LA City United LA City United B11 Black | 2 - 4 | Rebels IE Rebels IE EA | Field 1 | Yorba Middle School, 935 N Cambridge St, Orange, California, 92867 |
#288 |
Boys U14 (11) - White | Final | 03:30 PM | LA City United LA City United B11 | 3 - 0 | Rebels IE Rebels IE EA | Field 1 | Yorba Middle School, 935 N Cambridge St, Orange, California, 92867 |